The Lodge Morzine has a wide selection of apartments available to suit the configuration of your group.
Please use the tabs below to browse our apartments to find the one that suits your group the best.

Sofa beds are all 2 full size single beds (90x200cm) with comfortable mattresses and slates.
One bed folds out from underneath the sofa and can be used individually or as a double with the top sofa mattress.
This apartment has two double or twin bedrooms and an alcove in the hall with a single bed. There is one shower room with toilet and hand basin, and another shower room with hand basin. There is a second toilet in the apartment. Two additional people can sleep on the sofa beds if required. This apartment is also equipped for disabled access.
| Week commencing | Price (Euros per week) |
|---|---|
| 19/12/2009 | €2050 |
| 26/12/2009 | €2300 |
| 02/01/2010 | €1450 |
| 09/01/2010 | €1450 |
| 16/01/2010 | €1700 |
| 23/01/2010 | €2050 |
| 30/01/2010 | €2050 |
| 06/02/2010 | €2300 |
| 13/02/2010 | €2300 |
| 20/02/2010 | €2150 |
| 27/02/2010 | €2050 |
| 06/03/2010 | €2050 |
| 13/03/2010 | €2050 |
| 20/03/2010 | €1450 |
| 27/03/2010 | €1450 |
| 03/04/2010 | €1700 |
| 10/04/2010 | €1450 |
Prices are for self catered. Minimum stay 3 nights. Please contact us for half board and bed & breakfast packages.
| Week commencing | Price (Euros per week) |
|---|---|
| 19/06/2010 | €805 |
| 26/06/2010 | €805 |
| 03/07/2010 | €1135 |
| 10/07/2010 | €1135 |
| 17/07/2010 | €1135 |
| 24/07/2010 | €1135 |
| 31/07/2010 | €1135 |
| 07/08/2010 | €1135 |
| 14/08/2010 | €1135 |
| 21/08/2010 | €805 |
| 28/08/2010 | €805 |
| 04/09/2010 | €805 |
Prices are for self catered. Minimum stay 3 nights. Please contact us for half board and bed & breakfast packages.
This apartment has one twin or double bedroom, one shower room with WC and wash basin. Two additional people are able to sleep on the sofa beds if required. This apartment is also equipped for disabled access.
| Week commencing | Price (Euros per week) |
|---|---|
| 19/12/2009 | €1450 |
| 26/12/2009 | €1700 |
| 02/01/2010 | €1000 |
| 09/01/2010 | €1000 |
| 16/01/2010 | €1190 |
| 23/01/2010 | €1450 |
| 30/01/2010 | €1450 |
| 06/02/2010 | €1680 |
| 13/02/2010 | €1680 |
| 20/02/2010 | €1560 |
| 27/02/2010 | €1450 |
| 06/03/2010 | €1450 |
| 13/03/2010 | €1450 |
| 20/03/2010 | €1000 |
| 27/03/2010 | €1000 |
| 03/04/2010 | €1450 |
| 10/04/2010 | €1000 |
Prices are for self catered. Minimum stay 3 nights. Please contact us for half board and bed & breakfast packages.
| Week commencing | Price (Euros per week) |
|---|---|
| 19/06/2010 | €475 |
| 26/06/2010 | €475 |
| 03/07/2010 | €680 |
| 10/07/2010 | €680 |
| 17/07/2010 | €680 |
| 24/07/2010 | €680 |
| 31/07/2010 | €680 |
| 07/08/2010 | €680 |
| 14/08/2010 | €680 |
| 21/08/2010 | €475 |
| 28/08/2010 | €475 |
| 04/09/2010 | €475 |
Prices are for self catered. Minimum stay 3 nights. Please contact us for half board and bed & breakfast packages.
This apartment has two triple bedrooms and the sofa bed in the living area can sleep two guests. There is one bathroom (with shower over the bath) and one shower room with hand basin. There is one toilet in this apartment.
| Week commencing | Price (Euros per week) |
|---|---|
| 19/12/2009 | €1900 |
| 26/12/2009 | €2150 |
| 02/01/2010 | €1300 |
| 09/01/2010 | €1300 |
| 16/01/2010 | €1550 |
| 23/01/2010 | €1900 |
| 30/01/2010 | €1900 |
| 06/02/2010 | €2150 |
| 13/02/2010 | €2150 |
| 20/02/2010 | €2000 |
| 27/02/2010 | €1900 |
| 06/03/2010 | €1900 |
| 13/03/2010 | €1900 |
| 20/03/2010 | €1300 |
| 27/03/2010 | €1300 |
| 03/04/2010 | €1550 |
| 10/04/2010 | €1300 |
Prices are for self catered. Minimum stay 3 nights. Please contact us for half board and bed & breakfast packages.
| Week commencing | Price (Euros per week) |
|---|---|
| 19/06/2010 | €805 |
| 26/06/2010 | €805 |
| 03/07/2010 | €1135 |
| 10/07/2010 | €1135 |
| 17/07/2010 | €1135 |
| 24/07/2010 | €1135 |
| 31/07/2010 | €1135 |
| 07/08/2010 | €1135 |
| 14/08/2010 | €1135 |
| 21/08/2010 | €805 |
| 28/08/2010 | €805 |
| 04/09/2010 | €805 |
Prices are for self catered. Minimum stay 3 nights. Please contact us for half board and bed & breakfast packages.
These apartments have two bedrooms, one double or twin and one twin room. There is one shower room with hand basin and separate toilet.
| Week commencing | Price (Euros per week) |
|---|---|
| 19/12/2009 | €1750 |
| 26/12/2009 | €2000 |
| 02/01/2010 | €1150 |
| 09/01/2010 | €1150 |
| 16/01/2010 | €1400 |
| 23/01/2010 | €1750 |
| 30/01/2010 | €1750 |
| 06/02/2010 | €2000 |
| 13/02/2010 | €2000 |
| 20/02/2010 | €1850 |
| 27/02/2010 | €1750 |
| 06/03/2010 | €1750 |
| 13/03/2010 | €1750 |
| 20/03/2010 | €1150 |
| 27/03/2010 | €1150 |
| 03/04/2010 | €1400 |
| 10/04/2010 | €1150 |
Prices are for self catered. Minimum stay 3 nights. Please contact us for half board and bed & breakfast packages.
| Week commencing | Price (Euros per week) |
|---|---|
| 19/06/2010 | €605 |
| 26/06/2010 | €605 |
| 03/07/2010 | €850 |
| 10/07/2010 | €850 |
| 17/07/2010 | €850 |
| 24/07/2010 | €850 |
| 31/07/2010 | €850 |
| 07/08/2010 | €850 |
| 14/08/2010 | €850 |
| 21/08/2010 | €605 |
| 28/08/2010 | €605 |
| 04/09/2010 | €605 |
Prices are for self catered. Minimum stay 3 nights. Please contact us for half board and bed & breakfast packages.
These apartments have two double or twin bedrooms. There is one bathroom (with shower over the bath) and separate toilet.
| Week commencing | Price (Euros per week) |
|---|---|
| 19/12/2009 | €1800 |
| 26/12/2009 | €2050 |
| 02/01/2010 | €1200 |
| 09/01/2010 | €1200 |
| 16/01/2010 | €1450 |
| 23/01/2010 | €1800 |
| 30/01/2010 | €1800 |
| 06/02/2010 | €2050 |
| 13/02/2010 | €2050 |
| 20/02/2010 | €1900 |
| 27/02/2010 | €1800 |
| 06/03/2010 | €1800 |
| 13/03/2010 | €1800 |
| 20/03/2010 | €1200 |
| 27/03/2010 | €1200 |
| 03/04/2010 | €1450 |
| 10/04/2010 | €1200 |
Prices are for self catered. Minimum stay 3 nights. Please contact us for half board and bed & breakfast packages.
| Week commencing | Price (Euros per week) |
|---|---|
| 19/06/2010 | €635 |
| 26/06/2010 | €635 |
| 03/07/2010 | €950 |
| 10/07/2010 | €950 |
| 17/07/2010 | €950 |
| 24/07/2010 | €950 |
| 31/07/2010 | €950 |
| 07/08/2010 | €950 |
| 14/08/2010 | €950 |
| 21/08/2010 | €635 |
| 28/08/2010 | €635 |
| 04/09/2010 | €635 |
Prices are for self catered. Minimum stay 3 nights. Please contact us for half board and bed & breakfast packages.
These duplex apartments have two double or twin bedrooms upstairs, each with ensuite with shower and toilet. There is a seperate WC downstairs. Two additional people can sleep on the sofa beds if required. Two apartments can be interlinked via the living room to form one large 8-12 person apartment.
| Week commencing | Price (Euros per week) |
|---|---|
| 19/12/2009 | €1870 |
| 26/12/2009 | €2120 |
| 02/01/2010 | €1270 |
| 09/01/2010 | €1270 |
| 16/01/2010 | €1520 |
| 23/01/2010 | €1870 |
| 30/01/2010 | €1870 |
| 06/02/2010 | €2120 |
| 13/02/2010 | €2120 |
| 20/02/2010 | €1970 |
| 27/02/2010 | €1870 |
| 06/03/2010 | €1870 |
| 13/03/2010 | €1870 |
| 20/03/2010 | €1270 |
| 27/03/2010 | €1270 |
| 03/04/2010 | €1520 |
| 10/04/2010 | €1270 |
Prices are for self catered. Minimum stay 3 nights. Please contact us for half board and bed & breakfast packages.
| Week commencing | Price (Euros per week) |
|---|---|
| 19/06/2010 | €670 |
| 26/06/2010 | €670 |
| 03/07/2010 | €955 |
| 10/07/2010 | €955 |
| 17/07/2010 | €955 |
| 24/07/2010 | €955 |
| 31/07/2010 | €955 |
| 07/08/2010 | €955 |
| 14/08/2010 | €955 |
| 21/08/2010 | €670 |
| 28/08/2010 | €670 |
| 04/09/2010 | €670 |
Prices are for self catered. Minimum stay 3 nights. Please contact us for half board and bed & breakfast packages.
These apartments have two double or twin bedrooms and a cabine with a single bed. There is one shower room with toilet and hand basin, and a bathroom (with shower over the bath) and hand basin. There is a second toilet in the apartment. Two additional people can sleep on the sofa beds if required.
| Week commencing | Price (Euros per week) |
|---|---|
| 19/12/2009 | €2050 |
| 26/12/2009 | €2300 |
| 02/01/2010 | €1450 |
| 09/01/2010 | €1450 |
| 16/01/2010 | €1700 |
| 23/01/2010 | €2050 |
| 30/01/2010 | €2050 |
| 06/02/2010 | €2300 |
| 13/02/2010 | €2300 |
| 20/02/2010 | €2150 |
| 27/02/2010 | €2050 |
| 06/03/2010 | €2050 |
| 13/03/2010 | €2050 |
| 20/03/2010 | €1450 |
| 27/03/2010 | €1450 |
| 03/04/2010 | €1700 |
| 10/04/2010 | €1450 |
Prices are for self catered. Minimum stay 3 nights. Please contact us for half board and bed & breakfast packages.
| Week commencing | Price (Euros per week) |
|---|---|
| 19/06/2010 | €805 |
| 26/06/2010 | €805 |
| 03/07/2010 | €1135 |
| 10/07/2010 | €1135 |
| 17/07/2010 | €1135 |
| 24/07/2010 | €1135 |
| 31/07/2010 | €1135 |
| 07/08/2010 | €1135 |
| 14/08/2010 | €1135 |
| 21/08/2010 | €805 |
| 28/08/2010 | €805 |
| 04/09/2010 | €805 |
Prices are for self catered. Minimum stay 3 nights. Please contact us for half board and bed & breakfast packages.
Even if you want to do it all yourself, as well as staying in one of our beautiful and spacious apartments, you can still benefit from the following during your stay:
If you are dining with us, you will also have the following benefits included in your stay:
Please note that end of stay cleaning is not included - apartments must be left clean and tidy.
* A deposit will be taken apon your arrival for any breakages and damage or extra cleaning.
Please enquire about the following: