The Lodge Morzine has a wide selection of apartments available to suit the configuration of your group.
Please use the tabs below to browse our apartments to find the one that suits your group the best.
Sofa beds are all 2 full size single beds (90x200cm) with comfortable mattresses and slates.
One bed folds out from underneath the sofa and can be used individually or as a double with the top sofa mattress.
This apartment has twin bedrooms and an alcove in the hall with a single bed. There is one shower room with toilet and hand basin, and another shower room with hand basin. There is a second toilet in the apartment. Two additional people can sleep on the sofa beds if required. This apartment is also equipped for disabled access.
| Week commencing | Self Catering per apartment (Euros per week) | Half Board per person (GBP per week) |
|---|---|---|
| 16/12/2011 | €1195 | £449 |
| 23/12/2011 | €2295 | £599 |
| 30/12/2011 | €2495 | £749 |
| 08/01/2012 | €1595 | £459 |
| 15/01/2012 | €1595 | £459 |
| 22/01/2012 | €1795 | £499 |
| 29/01/2012 | €2095 | £529 |
| 05/02/2012 | €2295 | £599 |
| 12/02/2012 | €2795 | £799 |
| 19/02/2012 | €2295 | £599 |
| 26/02/2012 | €2295 | £599 |
| 04/03/2012 | €2295 | £599 |
| 11/03/2012 | €2095 | £529 |
| 18/03/2012 | €1795 | £499 |
| 25/03/2012 | €1595 | £459 |
| 01/04/2012 | €1795 | £499 |
| 08/04/2012 | €1795 | £499 |
| 15/04/2012 | €1195 | £399 |
Prices are for 7 nights self-catering or half board (based on 5 sharing). Please contact us for 3 or 4 night half board price packages.
| Week commencing | Self Catering per apartment (Euros per week) |
|---|---|
| 02/06/2012 | €850 |
| 09/06/2012 | €850 |
| 16/06/2012 | €850 |
| 23/06/2012 | €950 |
| 30/06/2012 | €1200 |
| 07/07/2012 | €1200 |
| 14/07/2012 | €1200 |
| 21/07/2012 | €1200 |
| 28/07/2012 | €1200 |
| 04/08/2012 | €1200 |
| 11/08/2012 | €1200 |
| 18/08/2012 | €850 |
| 25/08/2012 | €950 |
| 01/09/2012 | €850 |
| 08/09/2012 | €850 |
Prices are for 7 nights self-catering or half board (based on 4 sharing). Please contact us for minimum stay 3 night half board price packages.
This apartment has one twin bedroom, one shower room with WC and wash basin. Two additional people are able to sleep on the sofa beds if required. This apartment is also equipped for disabled access.
| Week commencing | Self Catering per apartment (Euros per week) |
|---|---|
| 16/12/2011 | €895 |
| 23/12/2011 | €1795 |
| 30/12/2011 | €1995 |
| 08/01/2012 | €1095 |
| 15/01/2012 | €1095 |
| 22/01/2012 | €1295 |
| 29/01/2012 | €1595 |
| 05/02/2012 | €1795 |
| 12/02/2012 | €2295 |
| 19/02/2012 | €1795 |
| 26/02/2012 | €1795 |
| 04/03/2012 | €1795 |
| 11/03/2012 | €1595 |
| 18/03/2012 | €1295 |
| 25/03/2012 | €1095 |
| 01/04/2012 | €1295 |
| 08/04/2012 | €1295 |
| 15/04/2012 | €895 |
Prices are for self-catering. Please contact us for minimum stay 3 night half board price packages.
| Week commencing | Self Catering per apartment (Euros per week) |
|---|---|
| 02/06/2012 | €600 |
| 09/06/2012 | €600 |
| 16/06/2012 | €600 |
| 23/06/2012 | €700 |
| 30/06/2012 | €850 |
| 07/07/2012 | €850 |
| 14/07/2012 | €850 |
| 21/07/2012 | €850 |
| 28/07/2012 | €850 |
| 04/08/2012 | €850 |
| 11/08/2012 | €850 |
| 18/08/2012 | €600 |
| 25/08/2012 | €700 |
| 01/09/2012 | €600 |
| 08/09/2012 | €600 |
Prices are for self-catering. Please contact us for minimum stay 3 night half board price packages.
This apartment has two twin bedrooms and the sofa bed in the living area can sleep two guests. There is one bathroom (with shower over the bath) and one shower room with hand basin. There is one toilet in this apartment.
| Week commencing | Self Catering per apartment (Euros per week) |
|---|---|
| 16/12/2011 | €1195 |
| 23/12/2011 | €2295 |
| 30/12/2011 | €2495 |
| 08/01/2012 | €1595 |
| 15/01/2012 | €1595 |
| 22/01/2012 | €1795 |
| 29/01/2012 | €2095 |
| 05/02/2012 | €2295 |
| 12/02/2012 | €2795 |
| 19/02/2012 | €2295 |
| 26/02/2012 | €2295 |
| 04/03/2012 | €2295 |
| 11/03/2012 | €2095 |
| 18/03/2012 | €1795 |
| 25/03/2012 | €1595 |
| 01/04/2012 | €1795 |
| 08/04/2012 | €1795 |
| 15/04/2012 | €1195 |
Prices are for self-catering. Please contact us for minimum stay 3 night half board price packages.
| Week commencing | Self Catering per apartment (Euros per week) |
|---|---|
| 02/06/2012 | €850 |
| 09/06/2012 | €850 |
| 16/06/2012 | €850 |
| 23/06/2012 | €950 |
| 30/06/2012 | €1200 |
| 07/07/2012 | €1200 |
| 14/07/2012 | €1200 |
| 21/07/2012 | €1200 |
| 28/07/2012 | €1200 |
| 04/08/2012 | €1200 |
| 11/08/2012 | €1200 |
| 18/08/2012 | €850 |
| 25/08/2012 | €950 |
| 01/09/2012 | €850 |
| 08/09/2012 | €850 |
Prices are for self-catering. Please contact us for minimum stay 3 night half board price packages.
These apartments have two twin bedrooms with one shower room plus hand basin
and a separate toilet. The sofa bed in the living area provides additional small double bed option.
| Week commencing | Self Catering per apartment (Euros per week) | Half Board per person (GBP per week) |
|---|---|---|
| 16/12/2011 | €995 | £449 |
| 23/12/2011 | €1995 | £599 |
| 30/12/2011 | €2195 | £749 |
| 08/01/2012 | €1295 | £459 |
| 15/01/2012 | €1295 | £459 |
| 22/01/2012 | €1495 | £499 |
| 29/01/2012 | €1795 | £529 |
| 05/02/2012 | €1995 | £599 |
| 12/02/2012 | €2495 | £799 |
| 19/02/2012 | €1995 | £599 |
| 26/02/2012 | €1995 | £599 |
| 04/03/2012 | €1995 | £599 |
| 11/03/2012 | €1795 | £529 |
| 18/03/2012 | €1495 | £499 |
| 25/03/2012 | €1295 | £459 |
| 01/04/2012 | €1495 | £499 |
| 08/04/2012 | €1495 | £499 |
| 15/04/2012 | €995 | £399 |
Prices are for 7 nights self-catering or half board (based on 5 sharing). Please contact us for 3 or 4 night half board price packages.
| Week commencing | Self Catering per apartment (Euros per week) | Half Board per person (Euros per week) |
|---|---|---|
| 02/06/2012 | €750 | €449 |
| 09/06/2012 | €750 | €449 |
| 16/06/2012 | €750 | €449 |
| 23/06/2012 | €850 | €449 |
| 30/06/2012 | €950 | €499 |
| 07/07/2012 | €950 | €499 |
| 14/07/2012 | €950 | €499 |
| 21/07/2012 | €950 | €499 |
| 28/07/2012 | €950 | €499 |
| 04/08/2012 | €950 | €499 |
| 11/08/2012 | €950 | €499 |
| 18/08/2012 | €750 | €499 |
| 25/08/2012 | €850 | €499 |
| 01/09/2012 | €750 | €449 |
| 08/09/2012 | €750 | €449 |
Prices are for 7 nights self-catering or half board (based on 4 sharing). Please contact us for 3 or 4 night half board price packages.
These apartments have two twin bedrooms with one bathroom (shower unit over the bath) plus hand basin and a separate toilet. The sofa bed in the living area provides additional small double bed option.
| Week commencing | Self Catering per apartment (Euros per week) | Half Board per person (GBP per week) |
|---|---|---|
| 16/12/2011 | €995 | £449 |
| 23/12/2011 | €1995 | £599 |
| 30/12/2011 | €2195 | £749 |
| 08/01/2012 | €1295 | £459 |
| 15/01/2012 | €1295 | £459 |
| 22/01/2012 | €1495 | £499 |
| 29/01/2012 | €1795 | £529 |
| 05/02/2012 | €1995 | £599 |
| 12/02/2012 | €2495 | £799 |
| 19/02/2012 | €1995 | £599 |
| 26/02/2012 | €1995 | £599 |
| 04/03/2012 | €1995 | £599 |
| 11/03/2012 | €1795 | £529 |
| 18/03/2012 | €1495 | £499 |
| 25/03/2012 | €1295 | £459 |
| 01/04/2012 | €1495 | £499 |
| 08/04/2012 | €1495 | £499 |
| 15/04/2012 | €995 | £399 |
Prices are for 7 nights self-catering or half board (based on 5 sharing) . Please contact us for 3 or 4 night half board price packages.
| Week commencing | Self Catering per apartment (Euros per week) | Half Board per person (Euros per week) |
|---|---|---|
| 02/06/2012 | €750 | €449 |
| 09/06/2012 | €750 | €449 |
| 16/06/2012 | €750 | €449 |
| 23/06/2012 | €850 | €449 |
| 30/06/2012 | €950 | €499 |
| 07/07/2012 | €950 | €499 |
| 14/07/2012 | €950 | €499 |
| 21/07/2012 | €950 | €499 |
| 28/07/2012 | €950 | €499 |
| 04/08/2012 | €950 | €499 |
| 11/08/2012 | €950 | €499 |
| 18/08/2012 | €750 | €499 |
| 25/08/2012 | €850 | €499 |
| 01/09/2012 | €750 | €449 |
| 08/09/2012 | €750 | €449 |
Prices are for 7 nights self-catering or half board (based on 4 sharing). Please contact us for 3 or 4 night half board price packages.
These duplex apartments have two double or twin bedrooms upstairs, each with ensuite with shower and toilet. There is a separate WC downstairs. Two additional people can sleep on the sofa beds if required. Two apartments can be interlinked via the living room to form one large 8-12 person apartment.
| Week commencing | Self Catering per apartment (Euros per week) |
|---|---|
| 16/12/2011 | €1195 |
| 23/12/2011 | €2295 |
| 30/12/2011 | €2495 |
| 08/01/2012 | €1595 |
| 15/01/2012 | €1595 |
| 22/01/2012 | €1795 |
| 29/01/2012 | €2095 |
| 05/02/2012 | €2295 |
| 12/02/2012 | €2795 |
| 19/02/2012 | €2295 |
| 26/02/2012 | €2295 |
| 04/03/2012 | €2295 |
| 11/03/2012 | €2095 |
| 18/03/2012 | €1795 |
| 25/03/2012 | €1595 |
| 01/04/2012 | €1795 |
| 08/04/2012 | €1795 |
| 15/04/2012 | €1195 |
Prices are for self-catering. Please contact us for minimum stay 3 night half board price packages.
| Week commencing | Self Catering per apartment (Euros per week) |
|---|---|
| 02/06/2012 | €850 |
| 09/06/2012 | €850 |
| 16/06/2012 | €850 |
| 23/06/2012 | €950 |
| 30/06/2012 | €1200 |
| 07/07/2012 | €1200 |
| 14/07/2012 | €1200 |
| 21/07/2012 | €1200 |
| 28/07/2012 | €1200 |
| 04/08/2012 | €1200 |
| 11/08/2012 | €1200 |
| 18/08/2012 | €850 |
| 25/08/2012 | €950 |
| 01/09/2012 | €850 |
| 08/09/2012 | €850 |
Prices are for self-catering. Please contact us for minimum stay 3 night half board price packages.
These apartments have two twin bedrooms and a cabine with a single bed. There is one shower room with toilet and hand basin, and a bathroom (with shower over the bath) and hand basin. There is a second toilet in the apartment. Two additional people can sleep on the sofa beds if required.
| Week commencing | Self Catering per apartment (Euros per week) | Half Board per person (GBP per week) |
|---|---|---|
| 16/12/2011 | €1195 | £449 |
| 23/12/2011 | €2295 | £599 |
| 30/12/2011 | €2495 | £749 |
| 08/01/2012 | €1595 | £459 |
| 15/01/2012 | €1595 | £459 |
| 22/01/2012 | €1795 | £499 |
| 29/01/2012 | €2095 | £529 |
| 05/02/2012 | €2295 | £599 |
| 12/02/2012 | €2795 | £799 |
| 19/02/2012 | €2295 | £599 |
| 26/02/2012 | €2295 | £599 |
| 04/03/2012 | €2295 | £599 |
| 11/03/2012 | €2095 | £529 |
| 18/03/2012 | €1795 | £499 |
| 25/03/2012 | €1595 | £459 |
| 01/04/2012 | €1795 | £499 |
| 08/04/2012 | €1795 | £499 |
| 15/04/2012 | €1195 | £399 |
Prices are for 7 nights self-catering or half board (based on 5 sharing). Please contact us for 3 or 4 night half board price packages.
| Week commencing | Self Catering per apartment (Euros per week) |
|---|---|
| 02/06/2012 | €850 |
| 09/06/2012 | €850 |
| 16/06/2012 | €850 |
| 23/06/2012 | €950 |
| 30/06/2012 | €1200 |
| 07/07/2012 | €1200 |
| 14/07/2012 | €1200 |
| 21/07/2012 | €1200 |
| 28/07/2012 | €1200 |
| 04/08/2012 | €1200 |
| 11/08/2012 | €1200 |
| 18/08/2012 | €850 |
| 25/08/2012 | €950 |
| 01/09/2012 | €850 |
| 08/09/2012 | €850 |
Prices are for 7 nights self-catering or half board (based on 4 sharing). Please contact us for minimum stay 3 night half board price packages.
All apartments have a well equipped kitchenette and dining area, fixed hair-dryer and phone with internal and external access. All apartments enjoy 10 channels of UK TV.
All above prices in euros excluding Taxe de Sejour currently at €0.90 per person day payable locally on arrival
Even if you want to do it all yourself, as well as staying in one of our beautiful and spacious apartments, you can still benefit from the following during your stay:
If you are dining with us, you will also have the following benefits included in your stay:
* A credit card imprint or 300€ cash deposit will be taken on arrival for any breakages or damage
Please enquire about the following:
For self catering guests an optional at cost choice from 3 levels of welcome packs on arrival in your apartment: